<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Eye Doc Blog &#187; Macular Degeneration</title>
	<atom:link href="/tag/macular-degeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeyedocblog.com</link>
	<description>A resource for patients.  What you want to know about your eyes and forgot to ask.</description>
	<lastBuildDate>Sun, 12 May 2013 00:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theeyedocblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cb1eadd752166fa14a49261c46357606?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Eye Doc Blog &#187; Macular Degeneration</title>
		<link>http://theeyedocblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="The Eye Doc Blog" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Aspirin May be Tied to Vision Loss</title>
		<link>http://theeyedocblog.com/2011/10/10/aspirin-may-be-tied-to-vision-loss/</link>
		<comments>http://theeyedocblog.com/2011/10/10/aspirin-may-be-tied-to-vision-loss/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:39:27 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=1211</guid>
		<description><![CDATA[A new study just out showed that took a baby aspirin were twice as likely to have wet age related macular degeneration. The study did not show that the aspirin caused the macular degeneration and the authors did not recommend &#8230; <a href="/2011/10/10/aspirin-may-be-tied-to-vision-loss/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1211&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A new study just out showed that took a baby aspirin were twice as likely to have wet age related <a title="Read more about macular degeneration." href="http://www.totaleyecare.com/What_is_Macular_Degeneration.htm" target="_blank">macular degeneration</a>. The study did not show that the aspirin caused the macular degeneration and the authors did not recommend that patients stop aspirin therapy. Here is a good video discussing the study.  <a title="Aspirin may be tied to vision loss - Opens in new window" href="http://video.foxnews.com/v/1199884211001/aspirin-tied-to-vision-loss/" target="_blank">Aspirin may be tied to vision loss</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/1211/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/1211/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1211&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2011/10/10/aspirin-may-be-tied-to-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>Selecting the Right Fish Oil Capsule for Dry Eye Relief</title>
		<link>http://theeyedocblog.com/2011/02/22/selecting-the-right-fish-oil-capsule-for-dry-eye-relief/</link>
		<comments>http://theeyedocblog.com/2011/02/22/selecting-the-right-fish-oil-capsule-for-dry-eye-relief/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:06:58 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[dry eye]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[chronic fatigue]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry eye sydrome]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[essential fatty acid]]></category>
		<category><![CDATA[fatty acid]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[lipid]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[omega 3 fatty acid]]></category>
		<category><![CDATA[triglyceride]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=1068</guid>
		<description><![CDATA[As eye doctors we recommend that our patients with dry eyes increase their dietary intake of omega 3 fatty acids. Our typical dosage is 2000 mg to 3000 mg in a combination of eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). &#8230; <a href="/2011/02/22/selecting-the-right-fish-oil-capsule-for-dry-eye-relief/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1068&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As eye doctors <a title="Total Eye Care's recommended vendor for Omega 3 Supplements." href="http://webstore.prnomegahealth.com/?partner=Total+Eye+Care+%3A+Richard+Driscoll" target="_blank">we recommend</a> that our patients with <a title="Read more about dry eye syndrome." href="http://www.totaleyecare.com/Dry_Eye_Syndrome.htm">dry eyes</a> increase their dietary intake of omega 3 fatty acids. Our typical dosage is 2000 mg to 3000 mg in a combination of eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). This translates into 4 oz of wild, Atlantic salmon per day. Regardless of how much we like salmon we probably don’t want it every day no matter how many different ways there are to fix it, therefore fish oil capsules are a necessary dietary supplement. Unfortunately, not all fish oil capsules are created equal. Often inferior and/or low dose varieties cause &#8220;fish burp&#8221; and indigestion while others can not be efficiently used by our bodies. Here is an article on how to <a href="http://www.totaleyecare.com/Selecting-the-right-omega-3-fish-oil-capsule.htm">evaluate the different types of omega 3 fish oil capsules</a>.</p>
<p>This article is the second of a four part series on using omega 3 fatty acids in treating <a title="Read more about dry eye syndrome diagnosis and treatment" href="http://www.totaleyecare.com/Dry_Eye_Syndrome.htm">dry eye syndrome</a></p>
<ul>
<li><a href="/2011/02/21/study-shows-70-of-dry-eye-patients-improve-with-omega-3-fatty-acids/">Study Shows 70% of Dry Eye Patients Find Symptomatic Relief with Omega 3 Fatty Acids</a></li>
<li><a href="/2011/02/22/selecting-the-right-fish-oil-capsule-for-macular-degeneration-and-dry-eye-relief/">Selecting the Best Fish Oil Capsule for Dry Eye Relief</a></li>
<li><a href="/2011/02/28/which-is-a-better-source-of-omega-3-fatty-acids-fish-oil-or-flax-seed-meal/">Which is a Better Source of Omega 3 Fatty Acids Fish Oil or Flax</a></li>
<li><a href="/2011/03/03/does-flax-seed-oil-have-a-role-in-the-treatment-of-dry-eye-syndrome">Does Flax Seed Oil Have a Role in the Treatment of Dry Eye Syndrome </a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/1068/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/1068/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1068&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2011/02/22/selecting-the-right-fish-oil-capsule-for-dry-eye-relief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>Scanning Laser Technology Available for Patients With Glaucoma &amp; Macular Degeneration</title>
		<link>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/</link>
		<comments>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:12:13 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Optic Nerve]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[ophthalmoscope]]></category>
		<category><![CDATA[scanning laser]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=997</guid>
		<description><![CDATA[New technology now available at Total Eye Care allows us to scan a patient’s retina for glaucoma and macular degeneration, and the best part ….. it does it  WITHOUT DILATION! This new instrument is called the Zeiss Cirrus OCT and &#8230; <a href="/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=997&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://totaleyecare.files.wordpress.com/2010/11/oct-3d-macular-wedge.jpg"><img class="alignleft size-full wp-image-1004" title="OCT 3D Macular Wedge" src="http://totaleyecare.files.wordpress.com/2010/11/oct-3d-macular-wedge.jpg?w=500" alt=""   /></a>New <a title="Read more about the technology available at Total Eye Care." href="http://www.totaleyecare.com/Technology.htm">technology</a> now available at Total Eye Care allows us to scan a patient’s retina for glaucoma and macular degeneration, and the best part ….. it does it  WITHOUT DILATION! This new instrument is called the Zeiss Cirrus OCT and it is truly state of the art.</p>
<p>The Zeiss OCT uses infra-red light from a scanning laser to make a very high resolution, 3D image of the inside of your eye, much like that of an MRI. We can now identify retinal objects as small as 4 microns. So how small is 4 microns? A single sheet of 20 lb copy paper is 100 microns thick. This new technology allows us to detect <a title="Learn more about glaucoma on the Total Eye Care Website." href="http://www.totaleyecare.com/What_is_Glaucoma.htm">glaucoma</a> and <a title="Read more about macular degeneration on the Total Eye Care Website." href="http://www.totaleyecare.com/What_is_Macular_Degeneration.htm">macular degeneration</a> much earlier as well as allowing us to detect and track subtle retinal changes.</p>
<p>Who is a candidate for this new technology? Anyone with a family or personal history of glaucoma, glaucoma suspect or macular degeneration should take advantage of this technology.</p>
<p>Call the Colleyville office at 817.416.0333 and let Rona or Kelsey know that you would like to take advantage of the new scanning laser technology right away.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/997/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/997/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=997&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2010/11/oct-3d-macular-wedge.jpg" medium="image">
			<media:title type="html">OCT 3D Macular Wedge</media:title>
		</media:content>
	</item>
		<item>
		<title>Firefox Browser Tips and Addons for Low Vision Patients</title>
		<link>http://theeyedocblog.com/2009/07/20/firefox-browser-tips-addons-for-low-vision-patients/</link>
		<comments>http://theeyedocblog.com/2009/07/20/firefox-browser-tips-addons-for-low-vision-patients/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:12:22 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox addons]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[sight]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=472</guid>
		<description><![CDATA[I started to write this post to inform patients with low vision about the added utility of using Firefox to make the screen more readable.  Very simply you can magnify the Firefox window by holding down the CTRL key and &#8230; <a href="/2009/07/20/firefox-browser-tips-addons-for-low-vision-patients/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=472&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" style="margin:8px;" title="lowbrowse-icon" src="http://totaleyecare.files.wordpress.com/2009/07/lowbrowse-icon.jpg?w=500" alt="lowbrowse-icon"   /></p>
<p>I started to write this post to inform patients with low vision about the added utility of using <a title="Download Firefox. Opens in a new window" href="http://www.mozilla.com/en-US/" target="_blank">Firefox</a> to make the screen more readable.  Very simply you can magnify the Firefox window by holding down the CTRL key and then hitting the + key or the &#8211; key as appropriate to make the entire Firefox screen change size.  The post then grew to including useful Firefox addons, which will be our next blog post.    However, in researching other Firefox addons for low vision patients I came across LowBrowse™ and I am very glad I did.  It is a great program for patients with limited vision from diseases such as <a title="Read about macular degeneration. Opens in new window." href="http://www.totaleyecare.com/What_is_Macular_Degeneration.htm">macular degeneration</a>, retinitis pigmentosa or <a title="Read about glaucoma, how it affects our vision and how it is diagnosed and treated.  Opens new window." href="http://www.totaleyecare.com/What_is_Glaucoma.htm">glaucoma</a>.</p>
<p>First of all the easiest way to get LowBrowse™ is directly from its developer, the <a title="Opens in a new window.  " href="http://lowbrowse.lighthouse.org/apache2-default/WinLinux.xhtml">Lighthouse International</a>.  The step by step instructions are very detailed and easy to understand.  LowBrowse™ was developed in the Arlene R. Gordon Research Institute by vision scientist Aries Arditi, Ph.D. under a research grant from the National Eye Institute.  Dr. Arditi has also developed larger mouse icons which are very essential to increasing a computer&#8217;s usability for patients with low vision as well as improving the functionality of LowBrowse™ for the severely visually impaired.</p>
<p>Installation was easy and no different than any other Firefox addon.  Once the browser restarted a window appeared just above the Firefox tabs and below the toolbars.  This window is where the magnified text appears and is referred to the reading window.  Below the reading window is the normal Firefox browser window which is referred to as the global window.</p>
<p>The reading window is configurable as to the size of text, font and color.  The default color of the reading window is white print on a black background.  Initially the reading window was blank for me.  I discovered that the Firefox extension &#8220;Tab Mix Plus&#8221; was interfering with LowBrowse™.  Once I disabled the offending extension and restarted my browser my magnification window, or reading window as it is referred to in the help file, displayed text that was about 2 inches tall.</p>
<dl class="wp-caption aligncenter">
<dt class="wp-caption-dt"><img class="size-full wp-image-501" title="LowBrowse-Screen-Capture" src="http://totaleyecare.files.wordpress.com/2009/07/lowbrowse-screen-capture.jpg?w=500&#038;h=299" alt="LowBrowse-Screen-Capture" width="500" height="299" /></dt>
</dl>
<p>Once you place your cursor over any text in the global window, the text in that paragraph will be available in the reading window by scrolling through it with the left and right arrow keys.  If the LowBrowse™ extension is enabled you can not use the left and right arrow keys for navigation in the large global screen, they are only available for scrolling text in the reading screen.</p>
<p>LowBrowse™ also has a text to speech function that was developed in cooperation with Charles L. Chen.  I found the text to speech function to work very well and was quite accurate on my Windows Vista PC.  The speech function worked very much like the magnification window.  You place your cursor on the text you want to read in the global window and it reads the paragraph.</p>
<p>I found LowBrowse™ to be a great addition to our inventory of options available for patients with low vision.  When combining Firefox&#8217;s inherent ability to magnify the webpage in the larger navigation window with the speech function and greater magnification capacity of LowBrowse™ it truly opens up the Internet to patients with low vision.</p>
<p>Another device we have reviewed and found useful for some low vision patients is the <a title="Read a review about the Amazon Kindle." href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=theydobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M" target="_blank">Amazon Kindle</a>, for more information see our <a title="Read a review about the Amazon Kindle." href="/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/">review</a>.  Also see our review of the <a href="/2009/07/22/ten-must-have-firefox-browser-addons/">10 must have Firefox Addons</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/472/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/472/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=472&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2009/07/20/firefox-browser-tips-addons-for-low-vision-patients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2009/07/lowbrowse-icon.jpg" medium="image">
			<media:title type="html">lowbrowse-icon</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2009/07/lowbrowse-screen-capture.jpg" medium="image">
			<media:title type="html">LowBrowse-Screen-Capture</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Driscoll &amp; The Eye Doc Blog Quoted in Publishers Weekly</title>
		<link>http://theeyedocblog.com/2009/05/18/dr-driscoll-the-eye-doc-blog-quoted-in-publishers-weekly/</link>
		<comments>http://theeyedocblog.com/2009/05/18/dr-driscoll-the-eye-doc-blog-quoted-in-publishers-weekly/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:11:07 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[publishers weekly]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=304</guid>
		<description><![CDATA[Two weeks ago I received an interviewed request from Sarah Robbins for the May 18 issue of Publisher Weekly regarding a blog article I wrote last month on how the Amazon Kindle could allow patients with Macular Degeneration to continue &#8230; <a href="/2009/05/18/dr-driscoll-the-eye-doc-blog-quoted-in-publishers-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=304&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-306" href="/2009/05/18/dr-driscoll-the-eye-doc-blog-quoted-in-publishers-weekly/publishers-weekly-cover-rpw090518_120/"><img class="size-full wp-image-306 alignright" src="http://totaleyecare.files.wordpress.com/2009/05/publishers-weekly-cover-rpw090518_120.jpg?w=500" alt=""   /></a>Two weeks ago I received an interviewed request from Sarah Robbins for the May 18 issue of Publisher Weekly regarding a <a title="Read my review of the Amazon Kindle for low vision patients." href="//theeyedocblog.com/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/">blog article I wrote</a> last month on how the <a title="Purchase the Amazon Kindle" href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=theydobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M" target="_blank">Amazon Kindle</a> could allow patients with <a title="Read more about macular degeneration on the Total Eye Care Website. Opens in new window." href="http://www.totaleyecare.net/What_is_Macular_Degeneration.htm" target="_blank">Macular Degeneration</a> to continue to enjoy reading books.  You can read the entire article in Publishers Weekly <a title="Read the Publishers Weekly article.  Opens in a new window." href="http://www.publishersweekly.com/article/CA6658685.html" target="_blank">here</a>.  I still like the Amazon Kindle for patients that need assistance in reading.  Look for a review of the Kindle DX soon.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/304/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/304/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=304&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2009/05/18/dr-driscoll-the-eye-doc-blog-quoted-in-publishers-weekly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2009/05/publishers-weekly-cover-rpw090518_120.jpg" medium="image" />
	</item>
		<item>
		<title>The Amazon Kindle as a Low Vision Device for the Visually Impaired</title>
		<link>http://theeyedocblog.com/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/</link>
		<comments>http://theeyedocblog.com/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:17:18 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Ehlers-Danlos]]></category>
		<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[electronic book]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[text to speech]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=274</guid>
		<description><![CDATA[As with most doctors we are constantly on the lookout for items we feel may help our patients.  The Amazon kindle has been out for a few years now, however they recently upgraded it.  The Amazon Kindle, holds a lot &#8230; <a href="/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=274&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Check out the Amazon Kindle." href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=theydobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M" target="_blank"><img class="alignleft size-full wp-image-275" title="amazon-kindle2" src="http://totaleyecare.files.wordpress.com/2009/04/amazon-kindle2.jpg?w=500" alt="amazon-kindle2"   /></a>As with most doctors we are constantly on the lookout for items we feel may help our patients.  The Amazon kindle has been out for a few years now, however they recently upgraded it.  The <a title="Check out the Amazon Kindle." href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=theydobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M" target="_blank">Amazon Kindle</a>, holds a lot of promise for patients that have poor vision as a result of <a title="Read about macular degeneration. Opens in new window." href="http://www.totaleyecare.com/What_is_Macular_Degeneration.htm" target="_blank">macular degeneration</a>, retinitis pigmentosa, <a title="Read about glaucoma, how it affects our vision and how it is diagnosed and treated.  Opens new window." href="http://www.totaleyecare.com/What_is_Glaucoma.htm" target="_blank">glaucoma</a> or any ocular condition that impairs vision.</p>
<p>What I like the most about the Kindle, for patients with low vision, is that it uses a high resolution screen with very high contrast letters, black print on a white background, just like a book, however, most importantly you can increase the size of the letters.  Changing the font size is a great option for patients with impaired vision that want to read books.  As you can see in the photo the Kindle is about the size of a paperback book, however it is as thin as a pencil, weighing in at just over 10 ounces, which is less than a paperback book.</p>
<p>Most new bestseller books are about $10, however many books are less than that.  There are currently 250,000 titles in the Kindle library.  It takes about 60 seconds to download a book wirelessly with the included wireless network (using Sprint&#8217;s Cellular Data Network), no WiFi necessary.  The Kindle holds 1500 books, with your library backed up by Amazon, so if you have to make room for a book and years later want to reread it you just download it again at no charge.</p>
<p>I also like the kindle for patients that find it difficult to hold a heavy book or have a hard time turning the page such as those with MS or patients that have had a stroke.  The <a title="Get more information on the Kindle." href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=theydobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M">Kindle</a> also has a text to speech option so it can even read to you.  Subscriptions to major newspapers are available as well.</p>
<p>Let me know what you think.  I would appreciate hearing your thoughts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/274/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/274/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=274&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2009/04/06/the-amazon-kindle-as-a-low-vision-device-for-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2009/04/amazon-kindle2.jpg" medium="image">
			<media:title type="html">amazon-kindle2</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Your Eyes to Healthy Eating Habits</title>
		<link>http://theeyedocblog.com/2009/03/11/open-your-eyes-to-healthy-eating-habits/</link>
		<comments>http://theeyedocblog.com/2009/03/11/open-your-eyes-to-healthy-eating-habits/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:32:12 +0000</pubDate>
		<dc:creator>RAD</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[National Save Your Vision Month]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=227</guid>
