<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Eye Doc Blog &#187; optomap</title>
	<atom:link href="/tag/optomap/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeyedocblog.com</link>
	<description>A resource for patients.  What you want to know about your eyes and forgot to ask.</description>
	<lastBuildDate>Sat, 08 Mar 2014 03:27:07 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theeyedocblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cb1eadd752166fa14a49261c46357606?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; optomap</title>
		<link>http://theeyedocblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="The Eye Doc Blog" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Say It With Your Eyes This Valentine&#8217;s Day</title>
		<link>http://theeyedocblog.com/2013/02/14/say-it-with-your-eyes-this-valentines-day/</link>
		<comments>http://theeyedocblog.com/2013/02/14/say-it-with-your-eyes-this-valentines-day/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:50:39 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[examinations]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[optomap]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=1455</guid>
		<description><![CDATA[Some say the eyes are the window to your soul, but did you know they are also a window to your overall health?  Signs of high blood pressure and other conditions which can indicate an increased risk of heart disease &#8230; <a href="/2013/02/14/say-it-with-your-eyes-this-valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1455&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;" align="center"><span style="color:#444444;line-height:1.7;">Some say the eyes are the window to your soul, but did you know they are also a window to your overall health?  Signs of high blood pressure and other conditions which can indicate an increased risk of heart disease and stroke can be seen with an eye exam.</span></p>
<p> As February is American Heart Month, <a href="http://www.totaleyecare.com/Dr_Rich_Driscoll.htm" target="_blank">Drs. Richard Driscoll</a> and <a href="http://www.totaleyecare.com/Dr-Alycia-N-Green.htm" target="_blank">Alycia Green</a> of <a title="Visit the Total Eye Care Website" href="http://www.TotalEyeCare.com" target="_blank">Total Eye Care</a> are encouraging residents of Keller and Colleyville to take this opportunity to protect their vision and heart health by having an eye exam and an <a href="http://www.totaleyecare.com/Optomap.htm" target="_blank"><b>opto</b>map retinal exam</a>.</p>
<p>Dr. Driscoll comments: &#8220;Cardiovascular disease is the leading cause of death in the United States; one in every three deaths is from heart disease and stroke, equal to 2,200 deaths per day.”*</p>
<p>Most people don&#8217;t realize that by visiting their optometrist for an eye examination, and in particular by having a simple <b>opto</b>map,  signs of hypertension can be detected, which if left untreated, can lead to heart problems and stroke.</p>
<p>An <a title="See all of the Optomap articles on TheEyeDocBlog.com" href="/?s=optomap" target="_blank"><b>opto</b>map</a> is one of the most advanced technologies in eye care technology. It is the only technology currently available that provides an ultra-wide 82% view of the retina (the back of the eye) in one image – including the all-important periphery for successful diagnostics of both eye and non-eye related conditions and diseases.</p>
<p>&#8220;Viewing the retina during an eye examination allows  me to see the retinal blood vessels and detect any changes to their size and pattern,&#8221; Says Dr. Green. &#8220;Such changes can be indicative of changes in blood vessels in other parts of the body, such as the heart, and they highlight that further medical investigation and treatment may be required.&#8221;</p>
<p>To book an eye examination and <b>opto</b>map call 817.416.0333 or <a title="Appointments are available at both our Colleyville and Keller/Southlake offices." href="http://www.totaleyecare.com/Appointments.htm" target="_blank">schedule an appointment online</a>.<b><br />
</b></p>
<p>For more details on American Heart Month 2013 and further information about heart disease visit the Centers for Disease Control and Prevention – <a href="http://www.cdc.gov/features/heartmonth/">www.cdc.gov/features/heartmonth/</a></p>
<p>* Source: <a href="http://www.cdc.gov/features/heartmonth/">www.cdc.gov/features/heartmonth/</a> (online, 2013)</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/1455/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/1455/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1455&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2013/02/14/say-it-with-your-eyes-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>Total Eye Care to Conduct Fundus Vascular Abnormalities Study</title>
		<link>http://theeyedocblog.com/2011/05/27/total-eye-care-to-conduct-ccsvi-study/</link>
		<comments>http://theeyedocblog.com/2011/05/27/total-eye-care-to-conduct-ccsvi-study/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:15:31 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[Ehlers-Danlos]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[chronic Cerebrospinal Venous Insufficiency]]></category>
		<category><![CDATA[ehlers-danlos syndrome]]></category>
		<category><![CDATA[fundus]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[optomap]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=1111</guid>
		<description><![CDATA[We are very pleased to announce that Total Eye Care will start its first clinical study next month. The title of the study is Vascular Fundus Changes in Patients With High Probability of Chronic Cerebrospinal Venous Insufficiency. Check out the video &#8230; <a href="/2011/05/27/total-eye-care-to-conduct-ccsvi-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1111&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are very pleased to announce that Total Eye Care will start its first clinical study next month. The title of the study is <a title="View details of the study on the ClinicalTrials.gov website" href="http://clinicaltrials.gov/ct2/show/NCT01356134?term=ccsvi+fundus&amp;rank=1" target="_blank">Vascular Fundus Changes in Patients With High Probability of Chronic Cerebrospinal Venous Insufficiency</a>. Check out the video below for more information. We are recruiting patients with either <a title="See all of the Ehlers-Danlos articles on the blog" href="/category/ehlers-danlos/" target="_blank">Ehlers-Danlos Syndrome</a> or Multiple Sclerosis so please spread the word. The video has a lot of good information on the study so please do check it out.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/cTj9VcTgAxk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/1111/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/1111/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=1111&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2011/05/27/total-eye-care-to-conduct-ccsvi-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to School Means Eye Exam Time for Children and Families</title>
		<link>http://theeyedocblog.com/2010/08/02/back-to-school-means-eye-exam-time-for-children-and-families/</link>
		<comments>http://theeyedocblog.com/2010/08/02/back-to-school-means-eye-exam-time-for-children-and-families/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:05:24 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[ophthalmoscope]]></category>
		<category><![CDATA[optomap]]></category>
		<category><![CDATA[retinal exam]]></category>
		<category><![CDATA[scanning laser]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=939</guid>
		<description><![CDATA[Total Eye Care and Optos partner in using scanning laser technology for children&#8217;s back to school eye exams. COLLEYVILLE, TEXAS &#8211; August 1, 2010 &#8211; In conjunction with Back to School time, Dr. Richard Driscoll and Dr. Alycia Green, eye &#8230; <a href="/2010/08/02/back-to-school-means-eye-exam-time-for-children-and-families/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=939&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3 style="text-align:center;"><em><strong>Total Eye Care and Optos partner in using scanning laser technology for children&#8217;s back to school eye exams.</strong></em></h3>
<p><img class="alignright" title="optomap retinal exam" src="http://www.totaleyecare.com/images/imgdevice_w_patdoc_1.jpg" alt="" width="250" height="167" />COLLEYVILLE, TEXAS &#8211; August 1, 2010 &#8211; In conjunction with Back to  School time, Dr. Richard Driscoll and Dr. Alycia Green, <a href="http://www.totaleyecare.com/what_is_an_Optometrist.htm">eye doctors</a> at  Total Eye Care in Keller and Colleyville, are working with Optos to  launch a program aimed at educating parents about the importance of  regular eye examinations for children. It is estimated that 80 percent  of what children learn during their first 12 years is related to sight,  yet unfortunately 86 percent of children in the U.S. start school  without first having a comprehensive eye exam.  <a href="http://www.totaleyecare.com/News_Press_Releases/Back-to-school-means-eye-exam-time-for-children-families-Press-Release.htm">Read more&#8230;..</a></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/939/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/939/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=939&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2010/08/02/back-to-school-means-eye-exam-time-for-children-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://www.totaleyecare.com/images/imgdevice_w_patdoc_1.jpg" medium="image">
			<media:title type="html">optomap retinal exam</media:title>
		</media:content>
	</item>
		<item>
		<title>Pilot Study* Indicates Targeted Ophthalmoscopy With the Optomap® Retinal Exam Increases Ocular Disease Detection</title>
		<link>http://theeyedocblog.com/2010/02/18/pilot-study-indicates-targeted-ophthalmoscopy-with-the-optomap%c2%ae-retinal-exam-increases-ocular-disease-detection/</link>
		<comments>http://theeyedocblog.com/2010/02/18/pilot-study-indicates-targeted-ophthalmoscopy-with-the-optomap%c2%ae-retinal-exam-increases-ocular-disease-detection/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:33:44 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[Optic Nerve]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fundus]]></category>
		<category><![CDATA[ophthalmoscopy]]></category>
		<category><![CDATA[optomap]]></category>
		<category><![CDATA[optomap®]]></category>
		<category><![CDATA[retinal exam]]></category>
		<category><![CDATA[scanning laser ophthalmoscope]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=766</guid>
		<description><![CDATA[Results from a pilot study conducted by doctors at the New England College of Optometry were recently presented at Optometry&#8217;s Meeting and the American Academy of Optometry.  In the study, subjects were examined using the methods of traditional ophthalmoscopy and &#8230; <a href="/2010/02/18/pilot-study-indicates-targeted-ophthalmoscopy-with-the-optomap%c2%ae-retinal-exam-increases-ocular-disease-detection/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=766&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Results from a pilot study conducted by doctors at the New England College of Optometry were recently presented at Optometry&#8217;s Meeting and the American Academy of Optometry.  In the study, subjects were examined using the methods of traditional ophthalmoscopy and <!-- .style1 { 	font-family: "Times New Roman"; } --><a title="Read more about the Optomap Retinal Exam." href="http://www.totaleyecare.com/Optomap.htm"><strong>opto</strong>map</a><sup>®</sup> assisted ophthalmoscopy, where an ultra-widefield retinal image from the Optos P200C guides the BIO fundus examination.<a href="http://totaleyecare.files.wordpress.com/2010/02/optomap-eye-instrument.jpg"><img class="alignright size-thumbnail wp-image-779" title="optomap® Retinal exam" src="http://totaleyecare.files.wordpress.com/2010/02/optomap-eye-instrument.jpg?w=150&#038;h=81" alt="" width="150" height="81" /></a></p>
<p>Forty subjects underwent non-mydriatic imaging with the P200C. Subjects were then dilated and underwent traditional ophthalmoscopy and <strong>opto</strong>map<sup>®</sup> assisted ophthalmoscopy. The traditional exam consisted of BIO and slit lamp biomicrosopy with precorneal lenses. <strong>opto</strong>map<sup>®</sup> assisted ophthalmoscopy was identical to traditional, with the exception that the doctor reviewed <strong>opto</strong>map<sup>®</sup> Images before performing their BIO examination. A masked Reader graded the <strong>opto</strong>map<sup>®</sup> Images of all subjects. A retinal specialist examined 28 of the 40 subjects and served as the gold standard.<span id="more-766"></span></p>
<p>Sensitivity and specificity of the <strong>opto</strong>map<sup>®</sup> Image review in detecting retinal lesions were compared to sensitivity and specificity of both traditional and <strong>opto</strong>map<sup>®</sup> assisted ophthalmoscopy. The results indicate that using <strong>opto</strong>map<sup>®</sup> Images increases pathology detection. Sensitivity of the Reader (image review alone) outperformed traditional ophthalmoscopy by approximately 15%, while sensitivity of <strong>opto</strong>map<sup>®</sup> assisted ophthalmoscopy outperformed traditional ophthalmoscopy by approximately 30%. Specificity was comparable across all methods.</p>
<p><a href="http://totaleyecare.files.wordpress.com/2010/02/optomap-fundus-instrument3.jpg"><img class="alignleft size-thumbnail wp-image-776" title="Optomap Photo" src="http://totaleyecare.files.wordpress.com/2010/02/optomap-fundus-instrument3.jpg?w=150&#038;h=54" alt="" width="150" height="54" /></a>&#8220;I believe the increased sensitivity is due to the <strong>opto</strong>map<sup>®</sup> field of view and in part to the software capabilities. Being able to magnify and zoom-in, adjust the gamma, contrast and brightness as well as using the individual red and green laser separations allows the examiner to really hone in on areas of interest,&#8221; said Kristen Brown, OD, FAAO, the Principal Investigator.</p>
<p>Data from a statistically powered study is currently being analyzed, with results expected in 2010.</p>
<p>*Independent clinical study conducted by Kristen Brown, OD, FAAO 1,2, Jeanette Sewell, OD 1,2, Tom Travison, PhD3. 1New England Eye Institute, Boston, MA; 2New England College of Optometry, Boston, MA; 3New England Research Institute, Watertown, MA.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/766/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=766&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2010/02/18/pilot-study-indicates-targeted-ophthalmoscopy-with-the-optomap%c2%ae-retinal-exam-increases-ocular-disease-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2010/02/optomap-eye-instrument.jpg?w=150" medium="image">
			<media:title type="html">optomap® Retinal exam</media:title>
		</media:content>

		<media:content url="http://totaleyecare.files.wordpress.com/2010/02/optomap-fundus-instrument3.jpg?w=150" medium="image">
			<media:title type="html">Optomap Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Video about the Optomap Technology from WFAA TV</title>
		<link>http://theeyedocblog.com/2010/01/11/optomap-video-wfaa-tv-scanning-laser-ophthalmoscope/</link>
		<comments>http://theeyedocblog.com/2010/01/11/optomap-video-wfaa-tv-scanning-laser-ophthalmoscope/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:23:43 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[Retina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[optomap]]></category>
		<category><![CDATA[scanning laser ophthalmoscope]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=699</guid>
		<description><![CDATA[WFAA TV in Dallas produced a good video on the optomap® Retinal Exam technology.  WordPress won&#8217;t allow it to be embedded here, however I&#8217;ve added it to the  optomap® page on the Total Eye Care Website.  An  optomap® video from &#8230; <a href="/2010/01/11/optomap-video-wfaa-tv-scanning-laser-ophthalmoscope/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=699&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>WFAA TV in Dallas produced a good video on the  <strong>opto</strong>map<sup>®</sup> Retinal Exam technology.  WordPress won&#8217;t allow it to be embedded here, however I&#8217;ve added it to the <strong> <a title="Visit the Total Eye Care Optomap webpage." href="http://www.totaleyecare.com/Optomap.htm">opto</a></strong><a title="Visit the Total Eye Care Optomap webpage." href="http://www.totaleyecare.com/Optomap.htm">map<sup>®</sup> page</a> on the Total Eye Care Website.  An <strong> opto</strong>map<sup>®</sup> video from the TV show The Doctors can also be found there.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/699/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/699/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=699&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2010/01/11/optomap-video-wfaa-tv-scanning-laser-ophthalmoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>November is American Diabetes Month</title>
		<link>http://theeyedocblog.com/2009/11/03/november-is-american-diabetes-month/</link>
		<comments>http://theeyedocblog.com/2009/11/03/november-is-american-diabetes-month/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:46:56 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[national diabetes month]]></category>
		<category><![CDATA[optomap]]></category>
		<category><![CDATA[retinal]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[world diabetes day]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=623</guid>
		<description><![CDATA[In recognition of American Diabetes Month and World Diabetes Day on November 14, Dr. Richard Driscoll and Dr. Alycia Green urge community members to schedule yearly eye exams.  Yearly eye exams are particularly important for people with diabetes or that &#8230; <a href="/2009/11/03/november-is-american-diabetes-month/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=623&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In  			recognition of American Diabetes Month and World Diabetes Day on  			November 14,  			<a title="Learn more about Dr. Driscoll." href="http://www.totaleyecare.com/Dr_Rich_Driscoll.htm"> Dr. Richard Driscoll</a> and <a title="Read more about Dr. Green" href="http://www.totaleyecare.com/Dr-Alycia-N-Green.htm">Dr. Alycia Green</a> urge community members to schedule yearly eye exams.  Yearly eye exams are particularly important for people with diabetes or that are pre-disposed to diabetes.  			Approximately 25 million Americans have 			<a title="Read more about diabetes and diabetic retinopathy." href="http://www.totaleyecare.com/Diabetic_Retinopathy.htm"> diabetes</a>, representing 7% of the population, and 6.2 million  			Americans remain undiagnosed.  Read more facts about <a title="Opens in a new window" href="http://www.totaleyecare.com/News_Press_Releases/Press-Relaease-Colleyville-Eye-Doctor-Latest-Technology-Diabetes-11-03-09.htm">diabetes and how the <strong>opto</strong>map® Retinal Exam</a> is an important aid in fighting diabetic retinopathy.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/623/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/623/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=623&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2009/11/03/november-is-american-diabetes-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>Retinal Melanoma Diagnosed with the Optomap Retinal Exam</title>
		<link>http://theeyedocblog.com/2009/08/07/retinal-melanoma-diagnosed-with-the-optomap-retinal-exam/</link>
		<comments>http://theeyedocblog.com/2009/08/07/retinal-melanoma-diagnosed-with-the-optomap-retinal-exam/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:05:48 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[examinations]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dilation]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[optomap]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=543</guid>
		<description><![CDATA[Here is a video where a retinal melanoma was initially diagnosed using the optomap® Retinal Exam.  The optomap® is a new generation of scanning laser ophthalmoscope that takes a series of 16 photos in 1/4 of a second and puts them &#8230; <a href="/2009/08/07/retinal-melanoma-diagnosed-with-the-optomap-retinal-exam/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=543&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here is a video where a retinal melanoma was initially diagnosed using the <a title="Read more about the Optomap Retinal Exam." href="http://www.totaleyecare.net/Optomap.htm"><strong>opto</strong>map<sup>®</sup> Retinal Exam</a>.  The <strong>opto</strong>map<sup>®</sup> is a new generation of scanning laser ophthalmoscope that takes a series of 16 photos in 1/4 of a second and puts them together making a panoramic view of the back of a patient&#8217;s eye.  The <strong>opto</strong>map<sup>®</sup> allows us to view over 80% of the back of the eye without dilating the pupils.  The <strong>opto</strong>map<sup>®</sup> was also recently featured on the <a title="See the video from TV Show The Doctors." href="/2009/03/26/the-optomap-retinal-exam-featured-on-the-doctors/">TV Show <em>The Doctors</em></a>.</p>
<p>The first 6 seconds of the video below is blank.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/QrPrFJmh5lg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/totaleyecare.wordpress.com/543/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/totaleyecare.wordpress.com/543/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theeyedocblog.com&#038;blog=1896299&#038;post=543&#038;subd=totaleyecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theeyedocblog.com/2009/08/07/retinal-melanoma-diagnosed-with-the-optomap-retinal-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7921cb8c14e160d141fff2228c77f250?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">RAD</media:title>
		</media:content>
	</item>
		<item>
		<title>The Optomap Retinal Exam Featured on The Doctors TV Show</title>
		<link>http://theeyedocblog.com/2009/03/26/the-optomap-retinal-exam-featured-on-the-doctors/</link>
		<comments>http://theeyedocblog.com/2009/03/26/the-optomap-retinal-exam-featured-on-the-doctors/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:24:03 +0000</pubDate>
		<dc:creator><![CDATA[RAD]]></dc:creator>
				<category><![CDATA[examinations]]></category>
		<category><![CDATA[eyecare]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[dilation]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[fundus]]></category>
		<category><![CDATA[optomap]]></category>
		<category><![CDATA[retinal]]></category>

		<guid isPermaLink="false">http://theeyedocblog.com/?p=234</guid>
