<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Scanning Laser Technology Available for Patients With Glaucoma &amp; Macular Degeneration</title>
	<atom:link href="/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/</link>
	<description>A resource for patients.  What you want to know about your eyes and forgot to ask.</description>
	<lastBuildDate>Sat, 27 Apr 2013 05:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mary</title>
		<link>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/#comment-1654</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://theeyedocblog.com/?p=997#comment-1654</guid>
		<description><![CDATA[I think I may have recently had that done. It sounds like a scan I had a few months ago and the images were amazing, and caused my IOH dx to change to a Glaucoma dx. But disappointed that it&#039;s not a solution to my allergies to dyes to check my pressure. I know there is new technology for that too, just not available in Richmond VA. Thanks so much for the reply.]]></description>
		<content:encoded><![CDATA[<p>I think I may have recently had that done. It sounds like a scan I had a few months ago and the images were amazing, and caused my IOH dx to change to a Glaucoma dx. But disappointed that it&#8217;s not a solution to my allergies to dyes to check my pressure. I know there is new technology for that too, just not available in Richmond VA. Thanks so much for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAD</title>
		<link>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/#comment-1653</link>
		<dc:creator><![CDATA[RAD]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeyedocblog.com/?p=997#comment-1653</guid>
		<description><![CDATA[Mary,
The Cirrus OCT checks for glaucoma damage by evaluating the thickness of the nerve fibers that feed into the optic nerve and also by making a 3D image of the optic nerve and then comparing subsequent images over time.]]></description>
		<content:encoded><![CDATA[<p>Mary,<br />
The Cirrus OCT checks for glaucoma damage by evaluating the thickness of the nerve fibers that feed into the optic nerve and also by making a 3D image of the optic nerve and then comparing subsequent images over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://theeyedocblog.com/2010/11/26/oct-scanning-laser-glaucoma-macular-degeneration/#comment-1571</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://theeyedocblog.com/?p=997#comment-1571</guid>
		<description><![CDATA[I wonder if this just checks for damage from Glaucoma or also tells current pressure, and could be used for people allergic to Flourescien (sp?) drops. Sounds like great technology.]]></description>
		<content:encoded><![CDATA[<p>I wonder if this just checks for damage from Glaucoma or also tells current pressure, and could be used for people allergic to Flourescien (sp?) drops. Sounds like great technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
